Viewing File: /home/maglabs/racinepara/wp-content/uploads/2020/10/logo.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 23.0.6, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 166 65" style="enable-background:new 0 0 166 65;" xml:space="preserve">
<style type="text/css">
	.st0{enable-background:new    ;}
	.st1{fill-rule:evenodd;clip-rule:evenodd;fill:#1D2A38;}
	.st2{fill:url(#SVGID_1_);}
	.st3{fill:url(#SVGID_2_);}
	.st4{fill:url(#SVGID_3_);}
	.st5{fill:none;}
	.st6{fill:url(#SVGID_4_);}
	.st7{fill:url(#SVGID_5_);}
	.st8{fill-rule:evenodd;clip-rule:evenodd;fill:#7D879C;}
</style>
<g id="Medilazar_1_" class="st0">
	<g id="Medilazar">
		<g>
			<path class="st1" d="M14.38,32.27L4.98,18.7H0.57V46h5.19V28.53l6.79,9.63h3.63l6.79-9.63V46h5.19V18.7h-4.41L14.38,32.27z
				 M45.42,27.61c-1.4-0.79-2.95-1.19-4.64-1.19c-1.77,0-3.39,0.42-4.88,1.27c-1.48,0.85-2.66,2.03-3.53,3.55
				c-0.87,1.52-1.31,3.26-1.31,5.21s0.43,3.69,1.29,5.21c0.86,1.52,2.03,2.7,3.53,3.55c1.49,0.84,3.17,1.27,5.01,1.27
				c1.56,0,2.98-0.3,4.27-0.9c1.29-0.6,2.37-1.39,3.26-2.38l-3.08-3.32c-1.2,1.38-2.7,2.07-4.52,2.07c-1.2,0-2.23-0.35-3.1-1.05
				c-0.87-0.7-1.42-1.69-1.66-2.96h13.73c0.13-0.88,0.2-1.69,0.2-2.42c0-1.69-0.41-3.23-1.23-4.62
				C47.94,29.5,46.83,28.4,45.42,27.61z M36.34,34.07c0.34-0.96,0.87-1.74,1.6-2.34c0.73-0.6,1.66-0.9,2.81-0.9
				c1.12,0,2.05,0.31,2.81,0.92c0.75,0.61,1.25,1.38,1.48,2.32H36.34z M66.17,29.01c-1.38-1.72-3.32-2.58-5.81-2.58
				c-1.59,0-3.06,0.41-4.41,1.23c-1.35,0.82-2.44,1.99-3.26,3.51c-0.82,1.52-1.23,3.28-1.23,5.28c0,2,0.41,3.76,1.23,5.28
				c0.82,1.52,1.9,2.69,3.26,3.51c1.35,0.82,2.82,1.23,4.41,1.23c1.35,0,2.49-0.23,3.41-0.69c0.92-0.46,1.72-1.13,2.4-2.02V46h4.88
				V17.3h-4.88V29.01z M65.08,40.21c-0.91,0.97-2.13,1.46-3.67,1.46c-1.51,0-2.72-0.49-3.65-1.48c-0.92-0.99-1.38-2.24-1.38-3.74
				c0-1.53,0.46-2.79,1.38-3.76c0.92-0.98,2.14-1.46,3.65-1.46c1.53,0,2.76,0.49,3.67,1.46c0.91,0.97,1.36,2.23,1.36,3.76
				C66.44,37.98,65.99,39.23,65.08,40.21z M74.83,46h4.91V26.89h-4.91V46z M77.32,18.23c-0.83,0-1.55,0.3-2.15,0.9
				c-0.6,0.6-0.9,1.31-0.9,2.15c0,0.83,0.3,1.55,0.9,2.15c0.6,0.6,1.31,0.9,2.15,0.9c0.81,0,1.51-0.3,2.11-0.9
				c0.6-0.6,0.9-1.31,0.9-2.15c0-0.83-0.3-1.55-0.9-2.15C78.83,18.53,78.13,18.23,77.32,18.23z M83.53,46h4.88V17.3h-4.88V46z
				 M105.64,29.09c-0.49-0.78-1.23-1.42-2.2-1.92c-0.97-0.5-2.1-0.75-3.37-0.75c-1.59,0-3.07,0.41-4.45,1.23
				c-1.38,0.82-2.49,1.98-3.33,3.49c-0.85,1.51-1.27,3.28-1.27,5.3c0,2,0.42,3.76,1.27,5.28c0.84,1.52,1.96,2.69,3.33,3.51
				c1.38,0.82,2.86,1.23,4.45,1.23c1.27,0,2.4-0.26,3.37-0.77c0.98-0.51,1.71-1.17,2.2-1.98V46h4.91V26.89h-4.91V29.09z
				 M104.51,40.23c-0.96,0.99-2.16,1.48-3.59,1.48c-1.4,0-2.59-0.48-3.55-1.44c-0.96-0.96-1.44-2.24-1.44-3.82
				c0-1.61,0.48-2.89,1.44-3.84c0.96-0.95,2.14-1.42,3.55-1.42c1.43,0,2.63,0.49,3.59,1.46c0.96,0.97,1.44,2.24,1.44,3.8
				C105.95,37.98,105.47,39.24,104.51,40.23z M128.76,29.31v-2.42h-15.33v4.52h7.92l-8.07,11.74V46h15.95v-4.6h-8.85L128.76,29.31z
				 M144.75,29.09c-0.49-0.78-1.23-1.42-2.2-1.92c-0.98-0.5-2.1-0.75-3.37-0.75c-1.59,0-3.07,0.41-4.45,1.23
				c-1.38,0.82-2.49,1.98-3.33,3.49c-0.85,1.51-1.27,3.28-1.27,5.3c0,2,0.42,3.76,1.27,5.28c0.84,1.52,1.96,2.69,3.33,3.51
				c1.38,0.82,2.86,1.23,4.45,1.23c1.27,0,2.4-0.26,3.37-0.77c0.97-0.51,1.71-1.17,2.2-1.98V46h4.91V26.89h-4.91V29.09z
				 M143.62,40.23c-0.96,0.99-2.16,1.48-3.59,1.48c-1.4,0-2.59-0.48-3.55-1.44c-0.96-0.96-1.44-2.24-1.44-3.82
				c0-1.61,0.48-2.89,1.44-3.84c0.96-0.95,2.15-1.42,3.55-1.42c1.43,0,2.63,0.49,3.59,1.46c0.96,0.97,1.44,2.24,1.44,3.8
				C145.07,37.98,144.59,39.24,143.62,40.23z M163.24,26.42c-1.2,0-2.24,0.29-3.12,0.88c-0.88,0.59-1.65,1.51-2.3,2.79l-0.2-3.2
				h-4.48V46h4.88v-8.62c0-1.07,0.24-2.06,0.72-2.98c0.48-0.92,1.12-1.66,1.91-2.2c0.79-0.55,1.62-0.82,2.48-0.82
				c0.7,0,1.43,0.1,2.18,0.31V26.7C164.68,26.51,163.99,26.42,163.24,26.42z"/>
		</g>
	</g>
</g>
<g id="Vector_Smart_Object_xA0_Image_1_">
	<g>
		<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="112.4308" y1="-2.3447" x2="113.1897" y2="27.7951">
			<stop  offset="0" style="stop-color:#D1E146"/>
			<stop  offset="1" style="stop-color:#3EB44A"/>
		</linearGradient>
		<path class="st2" d="M103.98,0c1.71,0.05,5.8,0.53,5.67,3.87v4.65h4.55v4.96h-4.55v4.65h-3.23h-1.79v0.02
			c0,2.98,2.83,3.7,4.72,3.85h1.39c0.8,0,1.59-0.09,2.34-0.26c4.53-1.05,7.91-5.07,7.91-9.88V0H103.98z"/>
		<linearGradient id="SVGID_2_" gradientUnits="userSpaceOnUse" x1="101.4736" y1="21.5952" x2="101.0941" y2="-1.278">
			<stop  offset="0" style="stop-color:#D0E746"/>
			<stop  offset="1" style="stop-color:#3EB44A"/>
		</linearGradient>
		<path class="st3" d="M104.63,18.15v-0.02h0.01v-4.65h-4.85V8.52h4.85V3.87h3.25h1.76c0.13-3.34-3.97-3.82-5.67-3.87h-0.73
			c-0.76,0-1.5,0.08-2.22,0.24c-4.59,1-8.03,5.06-8.03,9.9V22h16.36C107.46,21.86,104.63,21.14,104.63,18.15z"/>
		<linearGradient id="SVGID_3_" gradientUnits="userSpaceOnUse" x1="104.6422" y1="17.9866" x2="104.6422" y2="17.9866">
			<stop  offset="0" style="stop-color:#F6931D"/>
			<stop  offset="1" style="stop-color:#EE4035"/>
		</linearGradient>
		<path class="st4" d="M104.64,17.99"/>
		<path class="st5" d="M104.73,11.82"/>
		<linearGradient id="SVGID_4_" gradientUnits="userSpaceOnUse" x1="113.8275" y1="20.1451" x2="105.3732" y2="20.0308">
			<stop  offset="0" style="stop-color:#82C341"/>
			<stop  offset="1" style="stop-color:#12AA4B;stop-opacity:0.8"/>
		</linearGradient>
		<path class="st6" d="M113.09,21.74c-0.75,0.17-1.53,0.26-2.34,0.26h-1.39c-1.9-0.14-4.72-0.86-4.72-3.85v-0.02h1.79
			C106.95,22.06,113.09,21.74,113.09,21.74z"/>
		<linearGradient id="SVGID_5_" gradientUnits="userSpaceOnUse" x1="99.3844" y1="1.9352" x2="108.0097" y2="1.9352">
			<stop  offset="0" style="stop-color:#82C341"/>
			<stop  offset="1" style="stop-color:#12AA4B;stop-opacity:0.8"/>
		</linearGradient>
		<path class="st7" d="M109.65,3.87h-1.76c-0.48-3.98-6.86-3.63-6.86-3.63c0.71-0.16,1.46-0.24,2.22-0.24h0.73
			C105.69,0.05,109.78,0.53,109.65,3.87z"/>
		<path class="st5" d="M106.42,18.13c0-0.01,0-0.03-0.01-0.05"/>
	</g>
</g>
<g id="Online_Pharmacy_1_" class="st0">
	<g id="Online_Pharmacy">
		<g>
			<path class="st8" d="M37.05,52.71c-0.77-0.45-1.62-0.68-2.53-0.68c-0.91,0-1.76,0.23-2.53,0.68c-0.77,0.45-1.39,1.07-1.83,1.85
				c-0.45,0.78-0.67,1.63-0.67,2.54c0,0.91,0.22,1.76,0.67,2.54c0.45,0.78,1.06,1.4,1.83,1.85c0.77,0.45,1.62,0.68,2.53,0.68
				c0.91,0,1.76-0.23,2.53-0.68c0.77-0.45,1.39-1.07,1.83-1.85c0.45-0.78,0.67-1.63,0.67-2.54c0-0.91-0.22-1.76-0.67-2.54
				C38.44,53.78,37.82,53.16,37.05,52.71z M37.87,59.07c-0.34,0.61-0.81,1.09-1.4,1.44c-0.59,0.35-1.24,0.53-1.95,0.53
				c-0.71,0-1.36-0.18-1.95-0.53c-0.59-0.35-1.06-0.84-1.4-1.44c-0.34-0.61-0.51-1.26-0.51-1.97c0-0.71,0.17-1.37,0.51-1.97
				c0.34-0.61,0.81-1.09,1.4-1.44c0.59-0.35,1.24-0.53,1.95-0.53c0.71,0,1.36,0.18,1.95,0.53c0.59,0.35,1.06,0.84,1.4,1.44
				c0.34,0.61,0.51,1.26,0.51,1.97C38.38,57.81,38.21,58.47,37.87,59.07z M44.23,54.97c-0.49,0-0.91,0.12-1.28,0.36
				c-0.37,0.24-0.66,0.56-0.88,0.95v-1.15h-1.12V62h1.12v-3.47c0-0.46,0.09-0.88,0.28-1.25c0.19-0.38,0.44-0.67,0.76-0.89
				c0.32-0.21,0.67-0.32,1.04-0.32c1.04,0,1.55,0.69,1.55,2.07V62h1.12v-3.93c0-1.04-0.23-1.81-0.69-2.32
				C45.68,55.23,45.04,54.97,44.23,54.97z M48.64,62h1.12V51.7h-1.12V62z M51.65,62h1.11v-6.86h-1.11V62z M52.21,52.03
				c-0.22,0-0.41,0.07-0.56,0.22c-0.15,0.15-0.22,0.33-0.22,0.55c0,0.22,0.07,0.41,0.22,0.56c0.15,0.15,0.34,0.22,0.56,0.22
				c0.21,0,0.4-0.07,0.55-0.22c0.15-0.15,0.22-0.34,0.22-0.56c0-0.21-0.07-0.4-0.22-0.55C52.61,52.11,52.43,52.03,52.21,52.03z
				 M57.91,54.97c-0.49,0-0.91,0.12-1.28,0.36c-0.37,0.24-0.66,0.56-0.88,0.95v-1.15h-1.12V62h1.12v-3.47
				c0-0.46,0.09-0.88,0.28-1.25c0.19-0.38,0.44-0.67,0.76-0.89c0.32-0.21,0.67-0.32,1.04-0.32c1.04,0,1.55,0.69,1.55,2.07V62h1.12
				v-3.93c0-1.04-0.23-1.81-0.69-2.32C59.36,55.23,58.72,54.97,57.91,54.97z M66.87,55.37c-0.48-0.27-1.02-0.4-1.62-0.4
				c-0.6,0-1.16,0.15-1.68,0.46c-0.52,0.3-0.94,0.73-1.26,1.28c-0.32,0.55-0.48,1.17-0.48,1.86c0,0.69,0.14,1.31,0.43,1.85
				c0.29,0.55,0.69,0.97,1.21,1.28s1.11,0.46,1.77,0.46c0.64,0,1.22-0.13,1.72-0.4c0.5-0.27,0.9-0.59,1.19-0.99l-0.77-0.8
				c-0.53,0.75-1.25,1.12-2.14,1.12c-0.64,0-1.18-0.22-1.6-0.65s-0.65-0.98-0.7-1.63h5.39c0.03-0.17,0.04-0.41,0.04-0.73
				c0-0.61-0.13-1.15-0.4-1.62C67.72,56.01,67.35,55.64,66.87,55.37z M63.05,57.76c0.14-0.52,0.41-0.94,0.81-1.25
				c0.4-0.31,0.86-0.47,1.39-0.47c0.58,0,1.04,0.15,1.37,0.44s0.55,0.72,0.63,1.28H63.05z M79.28,52.58
				c-0.47-0.25-0.99-0.38-1.56-0.38h-3.5V62h1.15v-3.92h2.38c0.56,0,1.07-0.13,1.54-0.38c0.47-0.25,0.84-0.6,1.11-1.05
				c0.28-0.45,0.41-0.95,0.41-1.51c0-0.57-0.14-1.08-0.41-1.52C80.12,53.18,79.75,52.83,79.28,52.58z M79.04,56.46
				c-0.38,0.33-0.95,0.5-1.71,0.5h-1.96v-3.64h2.31c0.59,0,1.06,0.18,1.41,0.53c0.35,0.35,0.52,0.78,0.52,1.29
				C79.61,55.69,79.42,56.13,79.04,56.46z M85.56,54.97c-0.48,0-0.91,0.13-1.31,0.38c-0.4,0.25-0.68,0.56-0.85,0.94V51.7h-1.12V62
				h1.12v-3.47c0-0.46,0.09-0.88,0.28-1.25c0.19-0.38,0.44-0.67,0.76-0.89c0.32-0.21,0.67-0.32,1.04-0.32
				c1.04,0,1.55,0.69,1.55,2.07V62h1.12v-3.93c0-1.04-0.23-1.81-0.69-2.32C87.01,55.23,86.37,54.97,85.56,54.97z M95.15,56.04
				c-0.22-0.31-0.53-0.57-0.93-0.77c-0.4-0.2-0.84-0.3-1.34-0.3c-0.63,0-1.19,0.14-1.71,0.43c-0.51,0.29-0.92,0.71-1.23,1.25
				c-0.3,0.55-0.45,1.18-0.45,1.91c0,0.73,0.15,1.36,0.45,1.91c0.3,0.55,0.71,0.96,1.23,1.25c0.51,0.29,1.08,0.43,1.71,0.43
				c0.49,0,0.94-0.1,1.34-0.31c0.4-0.21,0.71-0.46,0.93-0.78V62h1.12v-6.86h-1.12V56.04z M94.59,60.39
				c-0.43,0.48-0.99,0.71-1.69,0.71c-0.4,0-0.78-0.11-1.13-0.32c-0.35-0.21-0.63-0.51-0.84-0.9c-0.21-0.38-0.32-0.82-0.32-1.32
				c0-0.49,0.1-0.93,0.32-1.32c0.21-0.38,0.49-0.68,0.84-0.9c0.35-0.21,0.73-0.32,1.13-0.32c0.7,0,1.26,0.24,1.69,0.71
				c0.43,0.48,0.64,1.08,0.64,1.82C95.23,59.31,95.02,59.91,94.59,60.39z M100.06,55.27c-0.32,0.2-0.59,0.48-0.82,0.85v-0.98h-1.12
				V62h1.12v-3.43c0-0.52,0.1-0.97,0.29-1.34c0.19-0.37,0.43-0.65,0.71-0.83c0.28-0.19,0.55-0.28,0.8-0.28
				c0.23,0,0.47,0.03,0.71,0.08v-1.15c-0.2-0.06-0.44-0.08-0.74-0.08C100.7,54.97,100.38,55.07,100.06,55.27z M110.26,54.97
				c-0.46,0-0.88,0.11-1.25,0.34s-0.68,0.54-0.9,0.94c-0.2-0.44-0.48-0.76-0.84-0.97c-0.36-0.21-0.78-0.31-1.26-0.31
				c-0.43,0-0.81,0.09-1.13,0.27c-0.33,0.18-0.58,0.43-0.76,0.75v-0.86h-1.12V62h1.12v-3.78c0-0.48,0.09-0.88,0.26-1.2
				c0.17-0.32,0.39-0.56,0.65-0.71c0.26-0.15,0.52-0.23,0.78-0.23c0.47,0,0.83,0.15,1.08,0.45c0.25,0.3,0.38,0.76,0.38,1.37V62h1.12
				v-3.78c0-0.48,0.09-0.88,0.26-1.2c0.17-0.32,0.39-0.56,0.65-0.71c0.26-0.15,0.52-0.23,0.78-0.23c0.47,0,0.83,0.15,1.08,0.45
				c0.25,0.3,0.38,0.76,0.38,1.37V62h1.12v-4.14c0-1-0.22-1.73-0.66-2.19C111.54,55.2,110.96,54.97,110.26,54.97z M119.64,56.04
				c-0.22-0.31-0.53-0.57-0.93-0.77c-0.4-0.2-0.84-0.3-1.34-0.3c-0.63,0-1.19,0.14-1.71,0.43c-0.51,0.29-0.92,0.71-1.23,1.25
				c-0.3,0.55-0.45,1.18-0.45,1.91c0,0.73,0.15,1.36,0.45,1.91c0.3,0.55,0.71,0.96,1.23,1.25c0.51,0.29,1.08,0.43,1.71,0.43
				c0.49,0,0.94-0.1,1.34-0.31c0.4-0.21,0.71-0.46,0.93-0.78V62h1.12v-6.86h-1.12V56.04z M119.08,60.39
				c-0.43,0.48-0.99,0.71-1.69,0.71c-0.4,0-0.78-0.11-1.13-0.32c-0.35-0.21-0.63-0.51-0.84-0.9c-0.21-0.38-0.32-0.82-0.32-1.32
				c0-0.49,0.1-0.93,0.32-1.32c0.21-0.38,0.49-0.68,0.84-0.9c0.35-0.21,0.73-0.32,1.13-0.32c0.7,0,1.26,0.24,1.69,0.71
				c0.43,0.48,0.64,1.08,0.64,1.82C119.72,59.31,119.5,59.91,119.08,60.39z M124.54,56.34c0.36-0.21,0.75-0.31,1.16-0.31
				c0.45,0,0.84,0.1,1.19,0.32c0.35,0.21,0.64,0.48,0.88,0.82l0.78-0.78c-0.32-0.44-0.72-0.78-1.2-1.04
				c-0.48-0.25-1.03-0.38-1.66-0.38c-0.62,0-1.19,0.15-1.73,0.46c-0.54,0.3-0.97,0.73-1.29,1.27c-0.32,0.55-0.48,1.17-0.48,1.87
				s0.16,1.32,0.48,1.87c0.32,0.55,0.75,0.97,1.29,1.27c0.54,0.3,1.11,0.45,1.73,0.45c0.63,0,1.18-0.13,1.66-0.38
				c0.48-0.25,0.88-0.6,1.2-1.04l-0.78-0.78c-0.24,0.34-0.54,0.61-0.88,0.82c-0.35,0.21-0.74,0.32-1.19,0.32
				c-0.41,0-0.8-0.1-1.16-0.31c-0.36-0.21-0.66-0.5-0.88-0.88c-0.22-0.38-0.34-0.83-0.34-1.34c0-0.51,0.11-0.96,0.34-1.34
				C123.88,56.84,124.17,56.55,124.54,56.34z M134.68,55.14l-2.18,4.77l-2.2-4.77h-1.18l2.76,6.08l-1.6,3.58h1.19l4.37-9.66H134.68z
				"/>
		</g>
	</g>
</g>
</svg>
Back to Directory File Manager